| Column | Interpretation |
|---|---|
| Module | Name of Module |
| installed | Version installed |
| d/l dir | Version in download directory |
| auto | Version in 'auto' directory, installed using Local::Build |
| manual | Version in 'manual' directory, installed manually |
| misc | Version in 'misc' directory, under investigation |
| mine | Version in 'mine' directory, installed using Local::Build (my modules only) |
| module db | Version in database 'module', table 'module' (my modules only) |
| Module | installed | d/l dir | auto | manual | misc | mine | module db |
|---|---|---|---|---|---|---|---|
| Acute::ProcessPostScript | 1.08 | 1.08 | 1.08 | ||||
| Apache::ConfigParser | 0.06 | 0.06 | |||||
| Apache::LogRegex | 1.3 | 1.3 | |||||
| Apache::PatchHttpdConf | 1.00 | 1.00 | 1.00 | ||||
| Apache::Test | 1.28 | 1.28 | |||||
| Archive::Tar | 1.29 | 1.29 | |||||
| Archive::Zip | 1.16 | 1.16 | |||||
| Array::Compare | 1.13 | 1.13 | |||||
| Aussi::Application | 1.10 | 1.09/1.10 | 1.10 | ||||
| BerkeleyDB | 0.28 | 0.28 | |||||
| Bit::Vector | 6.4 | 6.4 | |||||
| CGI | 3.20 | 3.20 | |||||
| CGI::Ajax | 0.694 | 0.694 | |||||
| CGI::Application | 4.06 | 4.06 | |||||
| CGI::Application::Demo | 1.02 | 1.02 | 1.02 | ||||
| CGI::Application::Dispatch | 2.00_05 | 2.00_05 | |||||
| CGI::Application::Plugin::Authentication | 0.11 | 0.10 | |||||
| CGI::Application::Plugin::Config::Context | 0.18 | 0.18 | |||||
| CGI::Application::Plugin::LogDispatch | 1.00 | 1.00 | |||||
| CGI::Application::Plugin::Session | 1.01 | 1.01 | |||||
| CGI::Application::Util::Log2DB | 1.00 | 1.00 | |||||
| CGI::Echo | 1.05 | 1.05 | 1.05 | ||||
| CGI::Explorer | 2.06 | 2.06 | 2.06 | ||||
| CGI::Formalware | 1.13 | 1.13 | 1.13 | ||||
| CGI::Session | 4.14 | 4.14 | |||||
| CGI::Session::Driver::odbc | 1.00 | 1.00 | |||||
| CGI::Session::Driver::oracle | 1.00 | 1.00 | 1.00 | ||||
| CGI::Session::ExpireSessions | 1.08 | 1.08 | 1.08 | ||||
| CGI::Session::MembersArea | 2.02 | 2.02 | 2.02 | ||||
| CGI::Simple | 0.077 | 0.077 | |||||
| CGI::TabPane | 1.05 | 1.05 | 1.05 | ||||
| CPRC::Application | 1.00 | 1.00 | |||||
| Cache::Cache | 1.04 | 1.04 | |||||
| Carp::Clan | 5.3 | 5.3 | |||||
| Class::Accessor | 0.25 | 0.25 | |||||
| Class::Accessor::Chained | 0.01 | 0.01 | |||||
| Class::DBI | v3.0.14 | v3.0.14 | |||||
| Class::DBI::Loader | 0.32 | 0.32 | |||||
| Class::DBI::Loader::Oracle | 0.01 | 0.01 | |||||
| Class::DBI::Oracle | 0.51 | 0.51 | |||||
| Class::DBI::Pg | 0.06 | 0.06 | |||||
| Class::DBI::Schema2Code | 1.02 | 1.02 | 1.02 | ||||
| Class::DBI::mysql | 1.00 | 1.00 | |||||
| Class::Data::Inheritable | 0.04 | 0.04 | |||||
| Class::ISA | 0.33 | 0.33 | |||||
| Class::MakeMethods | 1.01 | 1.01 | |||||
| Class::MixinFactory | 0.92 | 0.92 | |||||
| Class::Singleton | 1.03 | 1.03 | |||||
| Class::Tree | 1.25 | 1.25 | 1.25 | ||||
| Class::Trigger | 0.10 | 0.10 | |||||
| Clone | 0.20 | 0.20 | |||||
| Clone::PP | 1.02 | 1.02 | |||||
| Compress::Zlib | 1.41 | 1.41 | |||||
| Config::Context | 0.10 | 0.10 | |||||
| Config::General | 2.31 | 2.31 | |||||
| DBD::ADO | 2.95 | 2.95 | |||||
| DBD::CSV | 0.22 | 0.22 | |||||
| DBD::SQLite | 1.11 | 1.11 | |||||
| DBD::XBase | 0.241 | 0.241 | |||||
| DBI | 1.51 | 1.51 | |||||
| DBIx::Admin | 1.00 | 1.00 | 1.00 | ||||
| DBIx::Admin::BackupRestore | 1.10 | 1.10 | 1.10 | ||||
| DBIx::Admin::CreateTable | 1.02 | 1.02 | 1.02 | ||||
| DBIx::Admin::CreateTrivialSchema | 1.01 | 1.01 | 1.01 | ||||
| DBIx::Admin::TableInfo | 2.00 | 2.00 | 2.00 | ||||
| DBIx::AnyDBD | 2.01 | 2.01 | |||||
| DBIx::ContextualFetch | 1.03 | 1.03 | |||||
| DBIx::HTML::ClientDB | 1.05 | 1.05 | 1.05 | ||||
| DBIx::HTML::LinkedMenus | 1.07 | 1.07 | 1.07 | ||||
| DBIx::HTML::PopupRadio | 1.13 | 1.13 | 1.13 | ||||
| DBIx::Hash2Table | 2.01 | 2.01 | 2.01 | ||||
| DBIx::MSAccess::Convert2Db | 1.05 | 1.05 | 1.05 | ||||
| DBIx::MSSQLReporter | 1.04 | 1.04 | 1.04 | ||||
| DBIx::SQLEngine | 0.93 | 0.93 | |||||
| DBIx::Table2Hash | 1.14 | 1.14 | 1.14 | ||||
| DBIx::Tree | 1.9 | 1.9 | |||||
| DFA::Command | 1.99 | 1.99 | 1.99 | ||||
| Data::FormValidator | 4.14 | 4.14 | |||||
| Data::JavaScript::Anon | 0.9 | 0.9 | |||||
| Data::PABX::ParseLex | 1.01 | 1.01 | 1.01 | ||||
| Data::Page | 2.00 | 2.00 | |||||
| Data::Page::Viewport | 1.02 | 1.02 | 1.02 | ||||
| Date::Calc | 5.4 | 5.4 | |||||
| Date::MSAccess | 1.02 | 1.02 | 1.02 | ||||
| DateTime | 0.30 | 0.30 | |||||
| DateTime::Format::Builder | 0.7806 | 0.7806 | |||||
| DateTime::Format::MySQL | 0.04 | 0.04 | |||||
| DateTime::Format::Pg | 0.11 | 0.11 | |||||
| DateTime::Format::Strptime | 1.0700 | 1.0700 | |||||
| DateTime::Locale | 0.22 | 0.22 | |||||
| DateTime::TimeZone | 0.46 | 0.46 | |||||
| Devel::StackTrace | 1.13 | 1.13 | |||||
| Devel::Symdump | 2.06 | 2.06 | |||||
| Digest | 1.15 | 1.15 | |||||
| Digest::SHA | 5.34 | 5.34 | |||||
| Digest::SHA1 | 2.11 | 2.11 | |||||
| Email::Address | 1.80 | 1.80 | |||||
| Email::Send | 2.05 | 2.05 | |||||
| Email::Simple | 1.92 | 1.92 | |||||
| Email::Valid | 0.174 | 0.174 | |||||
| Error | 0.15009 | 0.15009 | |||||
| Exception::Class | 1.23 | 1.23 | |||||
| Exception::Class::TryCatch | 1.10 | 1.10 | |||||
| ExtUtils::AutoInstall | 0.63 | 0.63 | |||||
| ExtUtils::CBuilder | 0.18 | 0.18 | |||||
| ExtUtils::Install | 1.39 | 1.39 | |||||
| ExtUtils::MakeMaker | 6.30 | 6.30 | |||||
| ExtUtils::ParseXS | 2.15 | 2.15 | |||||
| File::MMagic | 1.26 | 1.26 | |||||
| File::Temp | 0.16 | 0.16 | |||||
| Filter | Not installed | 1.32 | |||||
| FindBin::Real | 1.04 | 1.04 | |||||
| Getopt::Simple | 1.48 | 1.48 | 1.48 | ||||
| GraphViz | 2.02 | 2.02 | |||||
| GraphViz::DBI | 0.02 | 0.02 | |||||
| HTML::Entities::Interpolate | 1.00 | 1.00 | 1.00 | ||||
| HTML::FillInForm | 1.06 | 1.06 | |||||
| HTML::Parser | 3.54 | 3.54 | |||||
| HTML::Template | 2.8 | 2.8 | |||||
| Hash::Merge | 0.07 | 0.07 | |||||
| Hook::LexWrap | 0.20 | 0.20 | |||||
| IO::All | 0.33 | 0.33 | |||||
| IO::CaptureOutput | 1.03 | 1.03 | |||||
| IO::Zlib | 1.04 | 1.04 | |||||
| IO::stringy | 2.110 | 2.110 | |||||
| IPC::Run3 | 0.034 | 0.034 | |||||
| Ima::DBI | 0.34 | 0.34 | |||||
| Image::ExifTool | 6.00 | 6.00 | |||||
| Image::Magick::Chart | 1.02 | 1.02 | 1.02 | ||||
| Image::Magick::Tiler | 1.00 | 1.00 | 1.00 | ||||
| Image::Size | 3.0 | 3.0 | |||||
| JavaScript::RPC | Not installed | 0.1 | |||||
| Javascript::MD5 | 1.05 | 1.05 | 1.05 | ||||
| Javascript::SHA1 | 1.02 | 1.02 | 1.02 | ||||
| Lingua::EN::Infinitive | 1.09 | 1.09 | 1.09 | ||||
| Lingua::EN::Inflect | 1.89 | 1.89 | |||||
| Lingua::EN::Nickname | 1.14 | 1.14 | |||||
| Lingua::EN::Numbers | 1.01 | 1.01 | |||||
| Local::Application | 1.15 | 1.15 | 1.15 | ||||
| Local::Build | 1.22 | 1.22 | 1.22 | ||||
| Local::CheckDistro | 1.07 | 1.07 | 1.07 | ||||
| Local::Config | 1.04 | 1.04 | 1.04 | ||||
| Local::GraphViz | 1.01 | 1.01 | 1.01 | ||||
| Local::Mail::POP3Client | 1.04 | 1.04 | 1.04 | ||||
| Local::Mail::Receiver | 1.01 | 1.01 | 1.01 | ||||
| Local::Mail::Sender | 1.03 | 1.03 | 1.03 | ||||
| Local::ModuleDB | 1.00 | 1.00 | 1.00 | ||||
| Local::Reel2Reel | 1.02 | 1.02 | 1.02 | ||||
| Local::Run3 | 1.01 | 1.01 | 1.01 | ||||
| Local::SAX2HTML | 1.04 | 1.04 | 1.04 | ||||
| Log::Dispatch | 2.11 | 2.11 | |||||
| Log::Dispatch::DBI | 0.02 | 0.02 | |||||
| MIDS::Application | 1.33 | 1.33 | 1.33 | ||||
| MIME::Types | 1.16 | 1.16 | |||||
| Mail::POP3Client | 2.17 | 2.17 | |||||
| MailTools | Not installed | 1.74 | |||||
| Microhaus::Create | 1.01 | 1.01 | 1.01 | ||||
| Module::Build | 0.2801 | 0.2801 | |||||
| Module::Info | 0.300 | 0.30 | |||||
| Module::Install | 0.62 | 0.62 | |||||
| Module::MakeDist | 1.10 | 1.10 | 1.10 | ||||
| Module::Pluggable | 2.97 | 2.97 | |||||
| Module::ScanDeps | 0.58 | 0.58 | |||||
| Module::Signature | 0.53 | 0.53 | |||||
| Monash::Apache::RectifyLogs | 1.03 | 1.03 | 1.03 | ||||
| Monash::MorseCode::Application | 1.25 | 1.25 | 1.23 | ||||
| Monash::UnitEval::Reporter | 1.10 | 1.10 | 1.09 | ||||
| OLE::Storage_Lite | 0.14 | 0.14 | |||||
| PAR::Dist | 0.08 | 0.08 | |||||
| Params::Util | 0.14 | 0.14 | |||||
| Params::Validate | 0.82 | 0.82 | |||||
| Parse::RecDescent | 1.94 | 1.94 | |||||
| Path::Class | 0.15 | 0.15 | |||||
| Pod::Coverage | 0.17 | 0.17 | |||||
| Pod::Escapes | 1.04 | 1.04 | |||||
| Pod::Parser | 1.32 | 1.34 | |||||
| Pod::Readme | 0.081 | 0.081 | |||||
| Pod::Simple | 3.04 | 3.04 | |||||
| Pod::Xhtml | 1.51 | 1.51 | |||||
| Regexp::Common | 2.120 | 2.120 | |||||
| Return::Value | 1.30 | 1.30 | |||||
| Rose::DB | 0.71 | 0.71 | |||||
| Rose::DB::Object | 0.731 | 0.731 | |||||
| Rose::DateTime | 0.53 | 0.53 | |||||
| Rose::HTML::Objects | 0.53 | 0.53 | |||||
| Rose::Object | 0.80 | 0.80 | |||||
| Rose::URI | 0.021 | 0.021 | |||||
| SQL::Statement | 1.15 | 1.15 | |||||
| Scalar::List::Utils | Not installed | 1.18 | |||||
| Search::InvertedIndex::Simple | 1.00 | 1.00 | 1.00 | ||||
| Search::InvertedIndex::Simple::BerkeleyDB | 1.00 | 1.00 | 1.00 | ||||
| Set::Array | 0.14 | 0.14 | 0.14 | ||||
| Set::Window | 1.01 | 1.01 | |||||
| Sort::Naturally | 1.02 | 1.02 | |||||
| Spiffy | 0.30 | 0.30 | |||||
| Spreadsheet::ParseExcel | 0.2603 | 0.2603 | |||||
| Spreadsheet::ParseExcel::Simple | 1.03 | 1.03 | |||||
| Spreadsheet::WriteExcel | 2.16 | 2.16 | |||||
| Spreadsheet::WriteExcel::Simple | 1.04 | 1.04 | |||||
| Storable | 2.15 | 2.15 | |||||
| Sub::Uplevel | 0.10 | 0.10 | |||||
| Sub::WrapPackages | 1.0 | 1.0 | |||||
| Test::Exception | 0.21 | 0.21 | |||||
| Test::Harness | 2.56 | 2.56 | |||||
| Test::LongString | 0.09 | 0.09 | |||||
| Test::Pod | 1.24 | 1.24 | |||||
| Test::Pod::Coverage | 1.08 | 1.08 | |||||
| Test::Simple | 0.62 | 0.62 | |||||
| Test::Warn | 0.08 | 0.08 | |||||
| Text::Balanced | 1.95 | 1.95 | |||||
| Text::CSV_XS | 0.23 | 0.23 | |||||
| Text::Diff | 0.35 | 0.35 | |||||
| Tie::Function | 0.02 | 0.02 | |||||
| Time::HiRes | 1.87 | 1.87 | |||||
| Time::Local | 1.12 | 1.12 | |||||
| Time::Piece | 1.08 | 1.08 | |||||
| Tree::DAG_Node | 1.05 | 1.05 | |||||
| UNIVERSAL::moniker | 0.08 | 0.08 | |||||
| UNIVERSAL::require | 0.10 | 0.10 | |||||
| VCS::CVS | 2.06 | 2.06 | 2.06 | ||||
| Want | 0.10 | 0.10 | |||||
| X500::DN::Parser | 1.17 | 1.17 | 1.17 | ||||
| XML::NamespaceSupport | 1.09 | 1.09 | |||||
| XML::Records | 0.12 | 0.12 | |||||
| XML::SAX | 0.14 | 0.14 | |||||
| XML::TokeParser | 0.05 | 0.05 | |||||
| YAML | 0.58 | 0.58 | |||||
| podlators | Not installed | 2.0.4 | |||||
| version | 0.59 | 0.59 | |||||
| version::AlphaBeta | 0.06 | 0.06 | |||||
| Module | installed | d/l dir | auto | manual | misc | mine | module db |
| Special cases | |
|---|---|
| CGI | Distro and dir-within-distro contain '.pm' |
| JavaScript::RPC | Distro name does not match module name: JavaScript::RPC::Server::CGI |
| libwww-perl | Do not replace '-' in distro name with '::' to get module name |
| MailTools | Distro is an umbrella for a set of modules |
| Mail::POP3Client | Returns a version number with a trailing space |
| MIME-Tools | Do not replace '-' in distro name with '::' to get module name |
| Pod::Parser | V 1.34 identifies itself as V 1.32 |
| Scalar::List::Utils | Distro is an umbrella |
| podlators | Distro is an umbrella |